Final 2011 Missouri high school football rankings and All State teams

Here are the final rankings, as voted by a panel of 13 sportswriters and radio broadcasters.  We've also attached the All State Football teams for each class from the Missouri State Football Coaches Association.

The rankings largely reflect the results of the playoffs, which ended on Nov. 26.   The listings show each team's first place votes (in parentheses, if any), record, total votes in the poll, and the ranking at the end of the regular season.

CLASS 6

1. Blue Springs South (13) 12-2 130 4
2. CBC [St.L]                    13-1 117 1
3. Francis Howell [O'Fallon]  9-4 93 10
4. Rockhurst [KC]               10-2 89 2
5. Fort Zumwalt West [St. C.] 9-3 62 3
6. St. Louis U. High              9-4 54 --
7. DeSmet [St.L]                 9-3 47 6
8. McCluer North [St.L]        10-2 46 5
9. Rock Bridge [Columbia]    7-4 35 8
10. Jefferson City                 8-2 16 9

Dropped out: [7] Lafayette [St.L] (8-3)
Also receiving votes: Lafayette 13, Blue Springs (7-3) 9, Eureka (8-3) 4
----

CLASS 5

1. Staley [KC]                  (13) 14-0 130 1
2. Lee's Summit West              12-2 111 2
3. Kirkwood* [St.L]                  12-2 110 3
4. Fort Osage [Independence]   10-2  89 5
5. Hazelwood East [St.L]             8-5  62 10
5. Parkway Central [St.L]           10-2  62 4
7. Glendale [Spfd.]                     8-3  52 8
8. Nixa                                      10-2 47 7
9. Webster Groves*                  10-2 35 6
10. Camdenton                         7-6   7 --

*Records for Kirkwood and Webster Groves reflect Webster's junior varsity win in the Turkey Day game, which was an official varsity result.

Dropped out: No. 9 Ozark (7-3)
Also receiving votes: Ozark 4, Summit [St.L]  (7-4) 3, Raytown South (7-5) 2, Winnetonka [KC] (7-5) 1
----

CLASS 4

1. Webb City                       (13) 15-0 130 1
2. MICDS [St.L]                          14-1 117 3
3. Savannah                              12-2 104 8
4. Farmington                             12-2  83 9
5. Harrisonville                            11-2  76 4
6. Hillcrest [Spfd.]                       11-2  63 7
7. Borgia [Washington]               12-1  35 10
8. Kearney                                  9-3   28 5
9. Union                                    11-1  26 2
10. Bolivar                                  9-2  23 6

Also receiving votes: Gateway Tech [St.L] (10-3) 13, Helias [Jefferson City] (7-5) 9, Ladue [St.L] (8-4) 4, Hannibal (8-4) 3, St. Charles West (10-2) 1
----

CLASS 3

1. Logan-Rogersville              (13) 14-1 130 4
2. John Burroughs[St.L]                13-2 117 6
3. Osage [Osage Beach]              13-1  93 3
4. Richmond                               12-2  92 5
5. Cassville                                 12-1 87 1
6. Maryville                                 10-2  52 2
7. Springfield Catholic              9-3  42 7
8. Boonville                                 10-2  35 9
9. Ste. Genevieve                         10-3  27 --
10. Lutheran North [St.L]                9-3  16 10

Dropped out: No. 8 Dexter (9-2)
Also receiving votes: O'Hara (9-3) 12, North Callaway (8-5) 8, Dexter 4
----

CLASS 2
 
1. Lamar                                   (13) 14-1 130 5
2. Lafayette County [Higginsville]        13-2 115 4
3. Maplewood [St.L]                           11-3 100 6
4. Blair Oaks [Wardsville]                   11-3   90 --
5. Macon                                          11-2   61 3
5. Liberty [MV-BT]                             12-1   61 8
7. Penney [Hamilton]                        12-1  55 2
8. Caruthersville                               11-2  52 7
9. South Callaway [Mokane]               10-2 23 9
10. Centralia                                     10-1 17 1

Dropped out: [10] Fair Grove (11-1)
Also receiving votes: Fair Grove 8, Brentwood (7-4) 3, Lawson (9-3) 1
----

CLASS 1
 
1. Valle Catholic  [Ste. Genevieve] (13) 14-1 130 3
2. South Shelby [Shelbina]                  10-5 111 --
3. Concordia                                      12-2 105 2
4. East Buchanan [Gower]                    12-2  92 7
5. Wellington-Napoleon                       12-1 77 1
6. Westran                                         10-3 59 8
7. Tipton                                           11-1 47 4
8. Salisbury                                       11-1 31 5
9. Skyline  [Urbana]                             9-4  19 --
10. South Harrison [Bethany]                9-3  16 --

Dropped out: [6] Miller (10-2), [9] Milan (10-1), [10] Thayer (9-3)
Also receiving votes: Thayer 12, Archie (9-4) 8, Miller 5, Milan 1


List your upcoming event on KY3's Community Calendar, click here.