Final 2008 Missouri rankings

by The Associated Press

Tools

Final 2008 Missouri rankings

By Gene Hartley

Here are the final state rankings for Missouri teams as voted by a 12-person panel of sportswriters and broadcasters whose employers belong to or subscribe to The Associated Press. First-place votes (if any) are in parenthesis, followed by won-loss records, points received and previous rankings, if any, at the end of the regular season.

CLASS 6
1. Hazelwood Central [St.L] (12) 12-2 120 --
2. Blue Springs South 11-3 48 2
3. Rockhurst [KC] 10-2 34 1
4. Jefferson City 9-3 24 4
5. Blue Springs 9-2 8 3

Others receiving votes: Fox (9-4) 4, Fort Zumwalt West [O'Fallon] (9-3) 2

CLASS 5
1. Hazelwood East [St.L] (12) 11-3 60 --
2. Raytown South [KC] 12-2 48 3
3. Raymore-Peculiar 11-2 36 1
4. Fort Osage [Independence] 9-3 15 4
5. Lee's Summit West 9-4 10 5

Others receiving votes: Jackson (8-6) 4, Timberland [Wentzville] (10-1) 4, Eureka (10-2) 2, Waynesville (7-5) 1

CLASS 4
1. Webb City (12) 15-0 120 3
2. Helias [Jefferson City] 12-2 105 7
3. Kearney 13-1 99 1
4. Smith-Cotton [Sedalia] 12-1 68 4
5. Bolivar 11-2 67 --
6. MICDS [St.L] 11-1 63 5
7. Gateway Tech 8-5 45 --
8. Union 11-1 40 2
9. Harrisonville 9-3 25 6
10. St. Charles West 10-2 19 9

Others receiving votes: Farmington (10-3) 7, Neosho (8-4) 2

CLASS 3
1. Cassville (12) 12-3 120 --
2. Chillicothe 13-1 104 1
3. Cardinal Ritter [St.L] 13-2 92 --
4. Monett 11-1 73 2
5. Sullivan 12-2 65 5
6. Pleasant Hill 10-3 62 5
7. Rogersville 9-4 44 --
8t. Holden 11-1 31 3
8t. McCluer South [St.L] 9-4 31 --
10. New Madrid Co. Central 10-3 20 --

Others receiving votes: Priory [St.L] (8-4) 7, Mountain Grove (9-2) 4, Mount Vernon (5-6) 2, Smithville (8-4) 2, Ste. Genevieve (10-2) 2, Fulton (9-3) 1

CLASS 2
1. Clark County [Kahoka] (12) 15-0 120 3
2. Maryville 13-2 108 2
3. Maplewood [St.L] 13-1 85 1
4. Blair Oaks [Wardsville] 11-2 83 5
5. Fair Grove 13-1 67 7
6. Carrollton 11-2 64 9
7. Centralia 11-1 51 4
8. Hogan [KC] 11-1 40 6
9. Warsaw 8-5 18 --
10. Liberty [MV-BT]  9-3 15 10

Others receiving votes: Lawson (9-2) 3, Principia (8-4) 2, Brookfield (8-4) 1, Caruthersville (5-8) 1, South Shelby [Shelbina] (8-3) 1, Trenton (7-5) 1

CLASS 1
1. Orrick (12) 15-0 120 1
2. Thayer 12-2 108 4
3. Tipton 13-1 85 2
4. Princeton 12-2 82 8
5. West Platte 11-2 71 10
6. Penney [Hamilton] 10-1 53 3
7. Greenfield 11-2 43 --
8. Miller 10-2 38 7
9. Valle [Ste. Genevieve] 10-3 34 6
10. Wellington-Napoleon 10-3 15 --

Others receiving votes: Hayti (9-2) 7, Adrian (10-2) 3, East Buchanan [Gower] (7-5) 1

More Good Stuff

More Weather

YouNews

This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.
Quick Search

Stock Quotes

Ask KY3 module

On Demand

AP Video

Today's Mortgage Rates