26. (78) Regan Smith, Chevrolet, 175.97.
27. (87) Joe Nemechek, Toyota, 175.73.
28. (47) Bobby Labonte, Toyota, 175.615.
29. (31) Jeff Burton, Chevrolet, 175.211.
30. (26) Josh Wise, Ford, 175.08.
31. (42) Juan Pablo Montoya, Chevrolet, 175.063.
32. (30) David Stremme, Toyota, 174.757.
33. (34) David Ragan, Ford, 174.695.
34. (93) Travis Kvapil, Toyota, 174.402.
35. (98) Michael McDowell, Ford, 174.402.
36. (23) Scott Riggs, Chevrolet, 174.345.
37. (19) Mike Bliss, Toyota, 174.272.
38. (10) David Reutimann, Chevrolet, 173.511.
39. (55) Michael Waltrip, Toyota, 172.199.
40. (38) David Gilliland, Ford, Owner Points.
41. (32) Ken Schrader, Ford, Owner Points.
42. (36) Dave Blaney, Chevrolet, Owner Points.
43. (33) Stephen Leicht, Chevrolet, 173.132.
Failed to Qualify
44. (49) J.J. Yeley, Toyota, 172.612.