35. (11) Denny Hamlin, Toyota, 195.771.
36. (99) Carl Edwards, Ford, 195.24.
37. (56) Martin Truex Jr., Toyota, 195.207.
38. (98) Michael McDowell, Ford, 193.544.
39. (32) Terry Labonte, Ford, 193.515.
40. (51) Regan Smith, Chevrolet, 193.096.
41. (36) J.J. Yeley, Chevrolet, 192.094.
42. (83) David Reutimann, Toyota, 190.339.
43. (93) Travis Kvapil, Toyota, 190.142. |
|Failed to Qualify |
44. (52) Brian Keselowski, Toyota, 183.876.
45. (19) Mike Bliss, Toyota, 189.438.
NASCAR
Nationwide
|DRIVE4COPD 300|
|By The Associated Press |
|Saturday |
|At Daytona International Speedway |
|Daytona Beach, Fla. |