|EASTERN CONFERENCE|
|Atlantic Division|
|GP W L OT Pts GF GA
Pittsburgh…19 13 6 0 26 65 48
New Jersey…19 10 5 4 24 48 49
Philadelphia…21 9 11 1 19 60 66
N.Y. Rangers…17 8 7 2 18 41 44
N.Y. Islanders…19 8 10 1 17 56 64
|Northeast Division|
|GP W L OT Pts GF GA
Montreal…19 12 4 3 27 53 41
Ottawa…20 12 6 2 26 48 37
Boston…15 11 2 2 24 45 34
Toronto…20 12 8 0 24 57 46
Buffalo…19 6 12 1 13 48 63
|Southeast Division|
|GP W L OT Pts GF GA
Carolina…17 9 7 1 19 50 51
Tampa Bay…18 9 8 1 19 69 58
Winnipeg…18 8 9 1 17 48 57
Florida…18 5 9 4 14 42 65
Washington…17 6 10 1 13 48 55
|WESTERN CONFERENCE|
|Central Division|
|GP W L OT Pts GF GA
Chicago…19 16 0 3 35 61 37
Nashville…20 9 6 5 23 44 47
St. Louis…18 10 6 2 22 55 52
Detroit…19 9 7 3 21 57 54
Columbus…19 5 12 2 12 40 56
|Northwest Division|
|GP W L OT Pts GF GA
Vancouver…18 10 4 4 24 52 48
Edmonton…18 7 7 4 18 42 49
Minnesota…17 8 7 2 18 37 42
Calgary…17 7 7 3 17 48 59
Colorado…17 7 8 2 16 42 51
|Pacific Division|
|GP W L OT Pts GF GA
Anaheim…16 13 2 1 27 57 42
Dallas…19 9 8 2 20 51 53
Phoenix…18 8 7 3 19 50 49
San Jose…17 8 6 3 19 41 39
Los Angeles…16 8 6 2 18 40 39
NOTE: Two points for a win, one point for overtime loss.|
|Monday’s Games|
Ottawa 2, Montreal 1, SO
Toronto 4, Philadelphia 2
Nashville 5, Dallas 4, OT
Chicago 3, Edmonton 2, OT
Anaheim at Los Angeles, N|
|Today’s Games|
Dallas at Columbus, 6 p.m.
Carolina at Washington, 6 p.m.
Winnipeg at N.Y. Rangers,6 p.m.
Pittsburgh at Florida, 6:30 p.m.