|East|
|W L T Pct PF PA
N.Y. Giants…5 2 0 .714 205 137
Philadelphia…3 3 0 .500 103 125
Dallas…3 3 0 .500 113 133
Washington…3 4 0 .429 201 200
|South|
|W L T Pct PF PA
Atlanta…6 0 0 1.000 171 113
New Orleans…2 4 0 .333 176 182
Tampa Bay…2 4 0 .333 148 136
Carolina…1 5 0 .167 106 144
|North|
|W L T Pct PF PA
Chicago…5 1 0 .833 162 78
Minnesota…5 2 0 .714 167 131
Green Bay…4 3 0 .571 184 155
Detroit…2 4 0 .333 133 150
|West|
|W L T Pct PF PA
San Francisco…5 2 0 .714 165 100
Arizona…4 3 0 .571 124 118
Seattle…4 3 0 .571 116 106
St. Louis…3 4 0 .429 130 141
| ------|
|Thursday’s Game|
Tampa Bay at Minnesota, 7:20 p.m.|
|Sunday’s Games|
Jacksonville at Green Bay, noon
Indianapolis at Tennessee, noon
Carolina at Chicago, noon
Miami at N.Y. Jets, noon
San Diego at Cleveland, noon
Atlanta at Philadelphia, noon
Seattle at Detroit, noon
Washington at Pittsburgh, noon
New England vs. St. Louis at London, noon
Oakland at Kansas City, 3:05 p.m.
N.Y. Giants at Dallas, 3:25 p.m.
New Orleans at Denver, 7:20 p.m.