12:03 a.m. CDT, September 30, 2012
30. (2) Justin Allgaier, Chevrolet, 164, 105.3, 15, $19,293.
31. (30) Erik Darnell, Chevrolet, 148, 43.9, 13, $18,938.
32. (35) Justin Jennings, Chevrolet, suspension, 108, 41.4, 0, $12,410.
33. (42) Tony Raines, Dodge, engine, 53, 37.9, 0, $18,818.
34. (17) Kevin Lepage, Ford, axle, 35, 46.1, 10, $12,315.
35. (40) Danny Efland, Ford, overheating, 14, 41.1, 9, $12,285.
36. (43) Scott Riggs, Chevrolet, suspension, 14, 36.2, 0, $12,260.
37. (32) Carl Long, Ford, handling, 12, 40.9, 7, $12,240.
38. (26) Chase Miller, Chevrolet, handling, 9, 40.4, 6, $12,176.
39. (20) Josh Wise, Chevrolet, electrical, 6, 37.5, 0, $12,075.
40. (19) Michael McDowell, Toyota, rear end, 6, 32, 0, $12,020.
41. (36) T.J. Bell, Chevrolet, vibration, 6, 34.1, 3, $11,990.
42. (28) Kelly Bires, Chevrolet, brakes, 4, 29.4, 0, $11,950.
43. (22) Charles Lewandoski, Toyota, vibration, 3, 29.3, 1, $11,892.
| ——— |
|Race Statistics |
Average Speed of Race Winner: 123.711 mph.
Time of Race: 1 hour, 37 minutes, 0 seconds.
Margin of Victory: 0.876 seconds.
Caution Flags: 3 for 15 laps.