Yes | 46 | |
No | 14 |
Yes | 116 | |
No | 9 |
Yes | 29 | |
No | 9 |
Yes | 19 | |
No | 2 |
Yes | 22 | |
No | 0 |
Yes | 45 | |
No | 8 |
Yes | 1,202 | |
No | 250 |
Yes | 35 | |
No | 35 |
Yes | 44 | |
No | 25 |
Yes | 54 | |
No | 16 |
David Sater | 1,125 | |
Paul Strahl | 758 | |
James Brasel | 631 | |
Roger Schnackenberg | 574 |
Quentin Bradley | 22 | |
Ron Stricklin | 17 |
A.J. Bahl | 235 | |
Ken Gaspar | 216 | |
Maella Blalock | 158 | |
Kaley Thigpen | 124 |
Reuben Wade Henderson | 104 | |
Ken Terry | 91 | |
Kelli Stephens | 55 |
Robert "Bob" Stewart | 128 | |
Donna R. Lehr | 97 | |
Sandra S. Cupps | 75 | |
Carla Hartwell | 21 |
Yes | 84 | |
No | 76 |
Chris Ray | 126 | |
Kevin Schlessman | 106 | |
Meagan McCullah | 43 | |
Timothy Peckman | 25 |
Cristin J. Fox | 72 | |
Jeremy Pirtle | 51 | |
Bryce Dawson | 5 |
Thomas Rath | 76 | |
Robert Meuschke | 45 | |
Colleen Murphy | 10 |
Jonathan (Jon) Beckman | 55 | |
Charles David Locke | 54 | |
Andrea R. Waynick | 15 |
Daniel Craig | 81 | |
Klark Bohling | 70 |
Joyce Schlesselman | 104 | |
Marvin Paxson | 27 | |
Jeremiah Crider | 20 | |
Sandra Roark | 12 |
Anthony Kreisel | 226 | |
Barbara Crider | 95 | |
Thomas Barker | 23 | |
John W. Freiwald | 22 |
Jordan Kyle | 272 | |
Darin W. Harms | 249 | |
Marty Doogs | 194 |
Amber Campbell | 391 | |
Michael Schockman | 310 | |
Rick Fajen | 210 | |
Mike Ferguson | 123 | |
Eric Reinertsen | 72 |
Brian Butts | 1,701 | |
Gail Griswold | 1,652 | |
Paula Brown | 1,280 | |
Laura Davis | 1,220 | |
Diane S. Peck | 232 |
John D. McNabb | 176 | |
Daniel Ousley | 100 | |
Steve Eden | 59 | |
Matt Gray | 56 | |
Kristopher Keeth | 23 |
Matthew C. Wright | 45 | |
Vernon Jaycox | 33 |
No | 270 | |
Yes | 175 |
No | 278 | |
Yes | 167 |
Laurie A. Preator | 311 | |
Rick Butler | 254 | |
John T. Smiley | 246 | |
Brett Hovey | 216 | |
Robert M. Dyer | 90 | |
Donna Teresa Meyer | 30 |
No | 17 | |
Yes | 15 |
David Bozarth | 571 | |
Amber Francis | 388 |
Christopher Brett Entrikin | 140 | |
Allen Hicks | 74 | |
Alex Wuerz | 17 |
Yes | 7 | |
No | 0 |
Michelle Pate | 357 | |
Dean Pate | 317 | |
Heather White | 268 |
Yes | 395 | |
No | 192 |
Troy Glenn Wallace | 8 | |
Patty Carlene McCrery | 7 | |
Roy Jerome Tate | 5 |
Garret Schmidt | 36 | |
Brenda S Gardner | 30 | |
Scott Hackworth | 25 |
Josh Larson | 61 | |
Charlene Dellinger (Fraser) | 20 | |
Melinda Lambert | 19 |
Shawn Wesley Eaton | 375 | |
Justin B. Peebles | 272 | |
Christopher Garrett | 227 |
No | 330 | |
Yes | 296 |
Randy West | 47 | |
Matt Madura | 26 |
Amy Hoogstraet | 134 | |
Freddie Young | 121 | |
Shane Razor | 85 | |
Tariq L. Lewis | 63 | |
Randall Bettis | 62 | |
Jane Cosgrove | 50 | |
Stan Gutshall | 43 |
Shawn Lucas | 89 | |
Sabrina Griffin | 81 | |
David Larsen | 46 | |
Corin Harskey | 16 |
Donovan D. Dobbs | 844 | |
Kaye Irwin | 720 |
Yes | 1,110 | |
No | 829 |
Bradley Alan Jackson | 892 | |
Nathan D. Posten | 277 | |
Thomas H. McInnish | 78 |
James Campbell | 91 | |
Jeb Buschman | 48 |
Jenni Davis | 129 | |
Misty Holt | 115 | |
Jarrett Iorg | 34 |
Yes | 162 | |
No | 113 |
Katrina Selsor | 289 | |
Amy Humble Forgey | 173 | |
Kraig Walker | 162 | |
Kevin Ray Humble | 129 | |
Jacob Finney | 98 |
Jeremy Z. Truitt | 158 | |
Jared Rhoades | 139 | |
John L. Young | 55 |
Yes | 12 | |
No | 7 |
Derek DeJager | 32 | |
Honoria Edwards | 22 |
Yes | 199 | |
No | 186 |
Robbie Patterson | 80 | |
Willie Stefan | 72 | |
Becky Patterson | 69 |
Yes | 3 | |
No | 3 |
Dana Elliott | 25 | |
Greg Owens | 17 | |
Ursula Rhodes | 15 |
Curtis Skinner | 497 | |
Casey Rash | 399 | |
Toby Beamer | 398 | |
Christine Abmeyer | 207 |
Teresa Milton | 537 | |
Lori Hicks | 523 | |
Lisa Reeves | 509 | |
Casey Rash | 259 |
No | 630 | |
Yes | 382 |
Dave Moore | 68 | |
Archie Ritch | 58 |
Shawn Thomas Bolerjack | 70 | |
Kala Sisco | 50 | |
Jerry (Jay) Gibbs, Jr. | 48 |
Yes | 9 | |
No | 0 |
Kenneth Nash | 104 | |
Kevin James | 99 |
Steven Patterson | 281 | |
Chris Heavin | 276 | |
Phillip Mercer | 168 | |
Ronald Quick | 45 |
Michael Jones | 49 | |
Dee Moser | 45 | |
Ashlee Cunningham | 15 |
Chance Dry | 1,132 | |
Seth Thompson | 803 | |
Deana L. Parsick | 487 | |
Rory Boeddeker | 417 | |
Jason Churchill | 54 | |
Carole Floyd | 44 |
Burrely Loftin | 536 | |
Matthew Overcast | 183 |
Kimberly Edwards | 135 | |
Scott Kraus | 97 | |
Kyle E. Muncy | 61 | |
Ralph L. Askren | 53 |
Diana Simpson | 24 | |
Pat Hurley | 14 | |
Chala Baker | 13 |
No | 47 | |
Yes | 40 |
Samantha Deaton | 78 | |
Stephen Esterline | 56 |
Richard Icenhower | 34 | |
Don Wolfe | 20 |
Brandon Self | 159 | |
Kevin Haun | 46 |
Jim Deichman | 119 | |
Clint Gerlek | 110 |
Yes | 1,196 | |
No | 244 |
Heather Hardinger | 6,142 | |
Alexander Aton | 4,112 | |
Justin Burnett | 2,387 | |
Randy Allen | 2,373 |
Craig Hosmer | 8,805 | |
Brent Brown | 3,877 | |
J. Michael Hasty | 2,532 |
Angela Romine | 1,209 | |
Isabelle Jimenez Walker | 1,031 |
Matthew Simpson | 3,166 | |
Craig Kauffman | 2,035 | |
Jean Kalapathy | 929 |
Ken McClure | 10,250 | |
Marcus Aton | 5,341 |
Maryam Mohammadkhani | 9,374 | |
Scott Crise | 8,470 | |
Danielle Kincaid | 8,109 | |
R. Kelly Byrne | 7,726 | |
Daniel Ogunyemi | 7,493 | |
Jill Patterson | 6,495 | |
Brandi VanAntwerp | 5,515 |
Christy Gott | 14 | |
Fred Ruth | 14 |
No | 59 | |
Yes | 43 |
No | 189 | |
Yes | 188 |
Samuel Snider | 187 | |
Corey Hendrickson | 161 |
Matthew E. Young | 758 | |
Amanda Gooch | 546 | |
Jennifer S. Triplett | 546 | |
Stephanie Lynn Campbell | 367 |
Yes | 15 | |
No | 1 |
Sara Box | 415 | |
Linda Wilson | 386 | |
Casey Dampier | 377 | |
Dan Blankenship | 284 |
Yes | 38 | |
No | 10 |
Yes | 166 | |
No | 47 |
Chris Anderson | 130 | |
Clint Kelley | 83 | |
Kurtis Brown | 75 | |
Josh Hartley | 69 | |
Dakota Yates | 58 |
Yes | 23 | |
No | 5 |
Burke Holt | 19 | |
Gayla Phillips | 19 | |
Sage Bailey | 13 | |
Savannah Pfotenhauer | 8 |
Zane Durnell | 68 | |
Jancy Vanderford | 64 | |
Tiffany Ashlock | 62 | |
Brent Lower | 55 | |
Alana Martin | 46 |
Randall Maberry | 38 | |
Timothy Gilliam | 32 | |
Douglas Antle | 24 |
Yes | 37 | |
No | 16 |
Dennis Hargiss | 38 | |
Randall Besser | 23 |
Chip Shaddox | 179 | |
John T. Murphy | 144 | |
Chris Kerr | 103 |
Yes | 1,228 | |
No | 305 |
Yes | 225 | |
No | 80 |
John Krasuski | 58 | |
Rick Thornton | 54 | |
Randy L. Reese | 43 | |
Beth Hester | 15 |
Beverly (Bev) Denton | 286 | |
Jennifer (Jen) Foster | 212 | |
William (Bill) Altermatt | 212 |
Mike Topliff | 381 | |
Donald McClellan | 226 |
Yes | 2,009 | |
No | 683 |
Melissa McCormick | 174 | |
Robert (Bobby) Christiansen | 124 | |
Crystal Blake | 105 |
Jason Riggs | 1,293 | |
Robert (Bob) O'Neil | 1,189 | |
Robert (Aaron) Windsor | 423 | |
Keri Meckem | 383 | |
Alexander Johnson | 368 |
Yes | 418 | |
No | 129 |
Yes | 379 | |
No | 83 |
Yes | 119 | |
No | 33 |
Joe Haas | 94 | |
Philip J. Bowers | 72 | |
Dennis Harris | 56 |
John Adamson | 86 | |
Stacy Daniels | 60 |
Joseph Engle | 266 | |
Chad Ricketts | 236 | |
Derek Hill | 234 |
Sherie Thrasher | 29 | |
David Adams | 28 |
Danny Bowling | 362 | |
John Rutledge | 361 | |
Bethany Douglas | 257 |
Yes | 180 | |
No | 33 |
Danielle Saffer | 223 | |
Christopher Michael Jasumback | 175 | |
Nicholas Cunningham | 146 | |
Jackie Duane Turner | 137 |
Rodney White | 38 | |
Rick Moenkhoff | 34 | |
Larry G. Rusk | 4 |
Susanne M. Angel | 20 | |
Michael Miller | 16 | |
Michael Haynes | 11 |
No | 19 | |
Yes | 13 |
Elmer F. Conway | 14 | |
Larry Howard | 13 | |
Richard Knight | 12 | |
Holly Hughlett | 6 |
Yes | 13 | |
No | 1 |
Dennis Newberry | 229 | |
Gerry Murawski | 107 | |
Johnnie Franzeskos | 101 |
Yes | 1,466 | |
No | 686 |
Steve Scrivner | 59 | |
Bryon Hull | 29 |
Clancy Boots | 58 | |
Jayna Gray | 35 |
Kelly Davenport | 34 | |
John T Langatau | 14 |
Walter Pollard | 52 | |
Connie Taylor | 18 |
Holley D Dake | 81 | |
Jim Schlupp | 27 | |
Robert Taylor | 24 |
Yes | 88 | |
No | 41 |
Iva (Ruthie) Nelson | 460 | |
Dusty Russell | 271 | |
Ralf M. Trusty | 207 |
Kim Farris | 169 | |
Michael Morrow | 97 |
Debra Rogers | 110 | |
Wendy Rains | 84 | |
Weston Ash | 81 |
Jason Wray | 177 | |
Chris L. Moore | 90 |
Pamela Bess | 43 | |
Tamara Witzman | 39 | |
Donald Isaac | 28 | |
Sandra Cramer | 8 |
Valerie Kesel | 118 | |
Alysha Oneil | 114 | |
Jim Plassmeyer | 84 |
Kelly Stubblefield | 217 | |
Christ Johnston | 109 | |
Steven Mills | 104 | |
Cary Kinder | 97 | |
Jeffrey McEntire | 54 |
David J. Newman | 45 | |
Derrick Bennett | 38 | |
Blake Martin | 34 |
Dirk Schultz | 16 | |
Mechelle Bryant | 7 |
Kenneth McKenzie | 30 | |
Kem Trimble | 20 |
No | 49 | |
Yes | 24 |
Robert Lee | 113 | |
Terry Martin | 85 | |
Gwen Chambers | 45 |
Darrin Clayton | 54 | |
Joshua Mayberry | 53 | |
Travis D. Tucker | 20 |
Yes | 192 | |
No | 156 |
No | 74 | |
Yes | 36 |
Adam Birdsong | 241 | |
Matthew Brookshire | 212 | |
Daniel Jeffery Hudson | 101 | |
Herbert Turner | 78 |
Anthony Kaczmarek | 2,237 | |
Thomas J. Bahr | 1,104 |
Moriah Renaud | 103 | |
Rachel Schneider | 100 |
Megan Johnson | 137 | |
Matthew Crowell | 103 | |
Ben M. Bell II | 30 |
Matt Fridley | 271 | |
David Schott | 169 |
Robert Kessinger | 318 | |
William K. Hahn II | 265 | |
Dave Clifton | 162 |
Stanley Mayberry | 117 | |
Marie Allen | 79 |
Victoria Culver | 44 | |
Christine Ruder | 30 | |
Robert Wayne Miller | 19 |
David Watkins | 36 | |
Shane Anselm | 23 |
Michael Gray | 30 | |
Sherry Coleman | 21 |
Dusty Ross | 139 | |
Mike Ryan | 102 |
Christopher D. Warwick | 550 | |
Amira Siddiq-Gerry | 138 |
Yes | 412 | |
No | 279 |
Yes | 97 | |
No | 97 |
Susan Sparks | 484 | |
Ronnie McNew | 371 |
Debbie Johnson | 84 | |
Bobby McAntire | 82 | |
Sarah Witham | 45 | |
Ellie Biron | 38 |
No | 59 | |
Yes | 48 |
Tracy Polk | 92 | |
Brandon Buckle | 88 | |
Joshua Steele | 67 |
Paula Bradford | 116 | |
Caleb Whaley | 113 | |
Trampas Harman | 56 | |
Kimberly Vincent | 42 |
Yes | 6 | |
No | 0 |
Yes | 5 | |
No | 0 |
Bill Farnham | 34 | |
Rena Brown | 17 |
Josey "Joey" Mendez | 196 | |
Joseph Ament | 169 | |
Kim Skaggs-Henson | 110 | |
Barbara Walters | 62 |
Yes | 58 | |
No | 52 |
Anthony Campbell | 45 | |
Allan Kuehl | 18 |
Stacey L. Yoakum | 84 | |
Luella Mentzer | 18 |
Wesley Alan Wilfong | 49 | |
Diane Schultz | 29 |
Mike Null | 161 | |
Steven Arrington | 86 |
Tammy Milligan | 262 | |
Justin Thompson | 246 | |
Julie Alexander | 229 |
Curtis Hendrix | 195 | |
Christopher D. Hendrix | 160 | |
Justin Lonergan | 154 | |
Lorenzo Valdivia | 102 | |
Susan L. Stegmeier | 49 | |
Henry E. West | 33 | |
Harold King | 6 |
Michael Shempert | 295 | |
Steven Farris | 224 |
Ira Moss | 245 | |
Jerry Pemberton | 104 | |
Mike Williams | 95 |
Charles V. Slider | 32 | |
Susan Davidson | 29 | |
Glen Askeland | 12 |
Paul D. Schultz II | 353 | |
Janell Rowell | 344 | |
Ruby Riley | 237 | |
Chase Foster | 235 | |
Randall R. Nelson | 67 |
Amanda Koren | 55 | |
Michael France | 31 |
Caleb Powell | 14 | |
Marian Chaney | 10 | |
Sonya McDowell | 10 | |
Troy Brown | 3 |
Janet Farris | 13 | |
Jimalee Sartin | 11 |
Dino Romeo | 93 | |
Michael J.M. Phoenix | 10 |
Sandra Long | 231 | |
Tony Bales | 192 | |
Jennifer Hawkins | 169 | |
Jessica McClure | 121 | |
Ross Morris | 69 | |
Dusty Thompson | 23 |
Yes | 261 | |
No | 195 |
Daniel B. Dysart | 123 | |
Stan Thomas | 120 | |
Jamie Brockus Roth | 83 |
Daphne Jones | 232 | |
Joe Feagans | 154 | |
John T. Clark | 142 |
Melissa D. Riggins | 26 | |
Ronald Fearn | 22 |
Ray D. Hicks | 24 | |
John Godfrey | 16 |
Yes | 25 | |
No | 12 |
Yes | 29 | |
No | 7 |
Lisa M. Boyd | 1,320 | |
Joelene L. Powell | 1,158 | |
Richard Staley | 759 |
Yes | 1,244 | |
No | 895 |
Larry Maloney | 914 | |
Larry D Bauer | 685 | |
Michael D Turner | 517 | |
David R Caravella | 475 | |
Jim Brockett | 432 | |
Rob Ruit | 275 | |
David L Yankey | 161 |
Thomas L. Huffman | 823 | |
Ron Thomas | 769 | |
Dean Witherington | 554 |
Yes | 52 | |
No | 42 |
No | 17 | |
Yes | 16 |
Yes | 21 | |
No | 13 |
Yes | 20 | |
No | 14 |
Clay Cooper | 413 | |
Rob Romine | 171 | |
Jantzen Craine | 69 |
Ruth Denham | 490 | |
Julia King | 209 | |
Richard Allan Banks | 30 | |
Ralph J. LeBlanc | 22 | |
Daniel Meenen | 19 |
Yes | 1,747 | |
No | 437 |
Yes | 1,633 | |
No | 557 |
Larry Milton | 1,154 | |
Edd Akers | 525 | |
Karen Best | 507 | |
Amber Thomsen | 18 | |
Marshall Howden | 15 |
Cole Currier | 1,643 | |
David "Dan" Boone | 1,576 | |
Krista Meadows | 1,106 |
Yes | 126 | |
No | 116 |
Kelly Doughrety | 110 | |
Write In | 98 |
Yes | 434 | |
No | 99 |
Yes | 391 | |
No | 140 |
Nikki Henderson | 24 | |
Michael Wilkerson | 23 |
No | 39 | |
Yes | 25 |
Michelle Wright | 174 | |
Lonnie Grogan | 86 |
Jerald Sigman | 133 | |
Rex Churchill | 15 |
Steve Hawkins | 187 | |
Chelsea Melton | 177 | |
Shelby Ellison | 163 | |
Chad Hunter | 120 |
Sheila Campbell Walker | 68 | |
Glen D. McKinney | 15 |
Angie K Gettys | 97 | |
Kimberly Bittle | 63 |
Sam Dortch | 467 | |
Kyle Hale | 190 | |
Harold Bruening | 131 |
No | 222 | |
Yes | 213 |
Willy Walker | 202 | |
Don Romines | 144 |
Charles Alvin Malam | 418 | |
Jeffrey G. Crites | 331 | |
Robert Lee Harrington | 182 | |
Erin Courtney Abney | 173 | |
Dustin Douglas | 164 | |
Brittany Nicole Salazar | 62 | |
Tanner Cantrell | 3 |
Rawly Gorman | 256 | |
Jeremy Rinne | 198 | |
Heidi Maloney | 197 |
Jeff Malam | 50 | |
Daryl Bradford | 42 | |
Fred Wagner | 29 | |
Troy Bradford | 25 |
Tim Malam | 473 | |
Marty Merckling | 322 | |
Jeremy Foster | 305 |
Tobias (Toby) Fletcher | 148 | |
Kristi Atterberry | 123 | |
Clinton Todd | 114 | |
Dalton Wade Quick | 93 | |
Michael Humphrey | 73 | |
Michael L. Sternberg | 33 |
Shelbi Dixon | 51 | |
Douglas Swan | 27 | |
Allan Branstetter | 19 |
Ben Akers, Jr. | 202 | |
Rod Sullins | 184 | |
Robert D. Haneline | 116 |
Samuel Peifer | 99 | |
Dustin H. Cooper | 97 | |
Sam Jewett | 91 | |
Eddie Ryan Jordan | 34 | |
Max Racicot | 23 |
Tiffany Kirk | 1,299 | |
Louise L. Bigley | 1,256 |
Mike Frazier | 1,567 | |
Marilyn Burks | 1,014 |
Maria Henry Waterman | 107 | |
Warren Paul Brooks | 96 | |
Bonnie Palmer | 71 |
Sara Tipton | 535 | |
Lawrence Zahn | 390 | |
Lacey Hanes | 269 | |
Kenneth "Ken" Spangler | 201 |
J.C. Cunningham | 313 | |
John Quinn | 132 |
Yes | 931 | |
No | 787 |
Mitchell Espy | 1,079 | |
Craig W. Thomas | 970 | |
Janette Clark | 487 | |
Tara Thomas | 318 | |
Betsy Sandbothe | 229 | |
Michael L. Hilton | 159 |
Yes | 1,273 | |
No | 537 |
Robert V. Boggs | 231 | |
Megan C. Keeler | 62 | |
Angel Miskimen | 35 | |
Skip Wendt | 9 |
Yes | 44 | |
No | 9 |
Yes | 42 | |
No | 11 |
Yes | 27 | |
No | 25 |
Brian (Shane) Callaway | 134 | |
Mike Deckard | 86 | |
Amber Brand | 78 | |
Ted Stuber | 63 |
Jack H Cole | 178 | |
Victor M. Osenniy | 64 |
No | 205 | |
Yes | 145 |
Darrell "Bub" Wallace | 59 | |
William Pogue | 33 |
Nadine Crisp | 58 | |
Lyle J. Campbell | 53 |
David Smith | 138 | |
Marty L. Cantrell | 97 | |
James Merritt | 97 | |
Reggie Bumgarner | 91 | |
Richard Blauvelt (Guido) | 48 |
Luke Lawson | 49 | |
Megan Kingery | 45 | |
Courtnee Hopper | 13 |
Yes | 26 | |
No | 16 |
Tim Brazeal | 378 | |
Brad Hanger | 373 | |
Kati Pyle | 342 | |
Lani Noble | 171 |
No | 496 | |
Yes | 272 |
No | 116 | |
Yes | 91 |
No | 217 | |
Yes | 125 |
Jordan Miller | 45 | |
Larry Cochran | 37 | |
Mike Fitzpatrick | 30 | |
Nathaniel Davidson | 16 |
Rhonda Coatney | 173 | |
Chad Sulliver | 120 | |
Curtis Smith | 91 | |
Duane Atchison | 88 | |
Myrtle Day | 18 |
No | 50 | |
Yes | 38 |
No | 1,127 | |
Yes | 661 |
Incumbent